o2_sensor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| o2_sensor [2025/01/16 04:44] – kenson | o2_sensor [2025/01/30 20:43] (current) – kenson | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ==== Notes ==== | ||
| + | * [[https:// | ||
| + | * {{ :ocr60.pdf | Whitepaper describing use of 9, | ||
| + | * The oxygen quenching is predicted by the Stern-Volmer equation, and changes in intensity or lifetime of the fluorescence can be monitored | ||
| + | * Ruthenium complex | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * {{: | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Datasheet: [[https:// | ||
| + | * [[https:// | ||
| + | * {{ : | ||
| + | [Ru(bipy)3]2+, | ||
| + | |||
| ==== 390nm LED ==== | ==== 390nm LED ==== | ||
| * [[https:// | * [[https:// | ||
| - | {{: | + | {{: |
| ==== Shortpass Filter / UV 400nm ==== | ==== Shortpass Filter / UV 400nm ==== | ||
| * [[https:// | * [[https:// | ||
| - | {{: | + | {{: |
| ==== Fluorescent Target ==== | ==== Fluorescent Target ==== | ||
| Line 13: | Line 29: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * {{ :ocr60.pdf |}} Whitepaper describing use of 9, | ||
| * Absorption Peaks: 270nm, 354nm, 373nm, 393nm | * Absorption Peaks: 270nm, 354nm, 373nm, 393nm | ||
| - | {{: | + | {{: |
| * Fluorescence Emission Peaks: 404nm, 425m | * Fluorescence Emission Peaks: 404nm, 425m | ||
| - | {{: | + | {{: |
| * rubrene (5, | * rubrene (5, | ||
| + | * excitation peak at 450 nm and an emission peak at 530 nm | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| ==== PDMS polymer binder ==== | ==== PDMS polymer binder ==== | ||
| Line 34: | Line 53: | ||
| ==== 400nm longpass filter ==== | ==== 400nm longpass filter ==== | ||
| * [[https:// | * [[https:// | ||
| - | {{: | + | {{: |
| ==== Optical Sensor ==== | ==== Optical Sensor ==== | ||
| * Silicon photodiode covering as much UV as possible, make sure 420nm is in spectra | * Silicon photodiode covering as much UV as possible, make sure 420nm is in spectra | ||
| * [[https:// | * [[https:// | ||
| - | {{: | + | {{: |
| + | |||
| + | ===== Making Rubene Samples ===== | ||
| + | |||
| + | ==== Doping rubrene into PDMS ==== | ||
| + | (e.g., Sylgard 184 or a similar PDMS variant like Sylcap 284). | ||
| + | |||
| + | Most published oxygen-sensor designs with rubrene start in a relatively narrow doping range to balance brightness and avoid dye aggregation or self-quenching. | ||
| + | |||
| + | ==== 1. Typical Doping Range ==== | ||
| + | * **Starting Point**: **0.01–0.1 wt%** (by weight of rubrene relative to the total weight of uncured PDMS) is a commonly cited window. | ||
| + | * In practical terms, this might translate to about **0.1–1 mg of rubrene per gram of PDMS base**. | ||
| + | * If you see **aggregation** or **self-quenching** (the fluorescence drops because the molecules are packed too closely), reduce the concentration. If the **signal is too weak**, you can increase it slightly toward the upper end of the range. | ||
| + | |||
| + | === Why This Range? === | ||
| + | |||
| + | - **Fluorescence Brightness vs. Self-Quenching** | ||
| + | * Rubrene is highly fluorescent, | ||
| + | * Above roughly **0.1–0.2 wt%**, many organic dyes (including rubrene) begin to exhibit “concentration quenching, | ||
| + | |||
| + | - **Cost and Solubility** | ||
| + | * Rubrene can be expensive, and it’s only moderately soluble in typical organic solvents. Over-saturating the mix will result in precipitates, | ||
| + | |||
| + | - **Oxygen Diffusion** | ||
| + | * PDMS is highly oxygen-permeable, | ||
| + | |||
| + | ==== 2. Practical Mixing Tips ==== | ||
| + | |||
| + | - **Pre-Dissolve the Rubrene** | ||
| + | * Dissolve rubrene in a small volume of an organic solvent (toluene or chloroform) at a known concentration (e.g., 1–10 mg/ | ||
| + | * Slowly add this solution to the PDMS base resin while stirring. This helps achieve more uniform dispersal. | ||
| + | |||
| + | - **Degas** | ||
| + | * After mixing, place the solution under vacuum to remove both solvent and air bubbles. | ||
| + | * If you have a two-part system (base + curing agent), you might do a preliminary degassing before adding the curing agent, then a final degassing after thoroughly mixing in the catalyst. | ||
| + | |||
| + | - **Curing** | ||
| + | * Many PDMS systems can cure at room temperature in 24–48 hours or at 60–70 °C for a few hours. | ||
| + | * Try not to exceed 120 °C or keep the mixture at high temperature for too long—rubrene will degrade over time if both heat and oxygen are present. | ||
| + | |||
| + | ==== 3. Considerations for a 450 nm LED ==== | ||
| + | |||
| + | - **Absorption Spectrum of Rubrene** | ||
| + | * Rubrene absorbs sufficiently at ~450 nm to fluoresce orange. | ||
| + | * Verifying the absorbance in your final PDMS film to ensure you’re not “under-absorbing.” | ||
| + | |||
| + | - **Film Thickness** | ||
| + | * If the film is too thick or dye concentration is too high, inner regions might not be excited properly due to light attenuation. | ||
| + | * A thickness of **~0.1–1 mm** is typical for sensor films, but this depends on optical design and the LED intensity. | ||
| + | |||
| + | - **Sensor Calibration** | ||
| + | * Once cured, measure the fluorescence intensity (and/or lifetime) under different known oxygen concentrations to build a calibration curve using the Stern–Volmer relationship. | ||
| + | |||
| + | |||
| + | ==== 4. Adjusting the Ratio Over Time ==== | ||
| + | |||
| + | * **If the Film Is Too Dark (Self-Absorbing)** | ||
| + | * Lower the dye percentage. Even going from 0.1 wt% down to 0.02 wt% can make a big difference in clarity and reduce self-quenching. | ||
| + | * **If the Signal Is Too Dim** | ||
| + | * Increase the dye content in small increments (e.g., from 0.02 wt% up to 0.05 wt%), but watch for diminishing returns due to concentration quenching. | ||
| + | |||
| + | ==== Bottom Line ==== | ||
| + | |||
| + | A good **starting point** is **0.01–0.1 wt% rubrene** relative to the PDMS base. Begin on the lower side (e.g., **0.02–0.05 wt%**) to avoid aggregation, | ||
| + | |||
| + | ==== pH optode sensor notes ==== | ||
| + | * {{ : | ||
| + | * Pyranine Solvent Green 7 CAS 6358-69-6 aka HPTS aka Pyranine | ||
| + | * {{ : | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Tetraethyl orthosilicate (TEOS) or methyltriethoxysilane (MTES) | ||
| + | * {{ : | ||
| + | * {{ : | ||
| + | * [[https:// | ||
| + | |||
o2_sensor.1737002654.txt.gz · Last modified: 2025/01/16 04:44 by kenson
