3d_scanner_turntable
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 3d_scanner_turntable [2025/01/16 06:18] – created kenson | 3d_scanner_turntable [2025/01/17 02:08] (current) – kenson | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | === 3D Scanner Manual Turntable === | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | |||
| * 1/8" Steel Plate, 16" A36 Steel $16.50/ea + $14 S&H [[https:// | * 1/8" Steel Plate, 16" A36 Steel $16.50/ea + $14 S&H [[https:// | ||
| Line 4: | Line 10: | ||
| {{: | {{: | ||
| - | * 250mm (1-") Aluminum lazy susan | + | * 300mm (12") Aluminum lazy susan |
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | {{: | ||
3d_scanner_turntable.1737008293.txt.gz · Last modified: 2025/01/16 06:18 by kenson
